Area | Census 2000 | 7/1/2009 | Absolute Change | Relative Change |
---|---|---|---|---|
Michigan +/- | 9,938,444 | 9,969,727 | 31,283 | 0.31% |
Addison village +/- | 627 | 579 | -48 | -7.66% |
Adrian city +/- | 21,574 | 21,283 | -291 | -1.35% |
Ahmeek village +/- | 157 | 152 | -5 | -3.18% |
Akron village +/- | 461 | 424 | -37 | -8.03% |
Alanson village +/- | 785 | 788 | 3 | 0.38% |
Albion city +/- | 9,144 | 9,104 | -40 | -0.44% |
Algonac city +/- | 4,613 | 4,497 | -116 | -2.51% |
Allegan city +/- | 4,838 | 4,805 | -33 | -0.68% |
Allen Park city +/- | 29,376 | 25,428 | -3,948 | -13.44% |
Allen village +/- | 225 | 209 | -16 | -7.11% |
Alma city +/- | 9,275 | 9,199 | -76 | -0.82% |
Almont village +/- | 2,803 | 2,724 | -79 | -2.82% |
Alpena city +/- | 11,304 | 10,364 | -940 | -8.32% |
Alpha village +/- | 198 | 170 | -28 | -14.14% |
Ann Arbor city +/- | 114,024 | 112,920 | -1,104 | -0.97% |
Applegate village +/- | 287 | 262 | -25 | -8.71% |
Armada village +/- | 1,573 | 1,656 | 83 | 5.28% |
Ashley village +/- | 526 | 505 | -21 | -3.99% |
Athens village +/- | 1,111 | 1,032 | -79 | -7.11% |
Au Gres city +/- | 1,028 | 915 | -113 | -10.99% |
Auburn city +/- | 2,011 | 2,024 | 13 | 0.65% |
Auburn Hills city +/- | 19,837 | 20,973 | 1,136 | 5.73% |
Augusta village +/- | 899 | 861 | -38 | -4.23% |
Bad Axe city +/- | 3,462 | 3,010 | -452 | -13.06% |
Baldwin village +/- | 1,107 | 1,188 | 81 | 7.32% |
Bancroft village +/- | 616 | 579 | -37 | -6.01% |
Bangor city +/- | 1,933 | 1,841 | -92 | -4.76% |
Baraga village +/- | 1,285 | 1,193 | -92 | -7.16% |
Baroda village +/- | 858 | 877 | 19 | 2.21% |
Barryton village +/- | 381 | 372 | -9 | -2.36% |
Barton Hills village +/- | 335 | 326 | -9 | -2.69% |
Battle Creek city +/- | 53,364 | 51,843 | -1,521 | -2.85% |
Bay City city +/- | 36,817 | 33,780 | -3,037 | -8.25% |
Bear Lake village +/- | 318 | 284 | -34 | -10.69% |
Beaverton city +/- | 1,106 | 1,051 | -55 | -4.97% |
Belding city +/- | 5,877 | 5,668 | -209 | -3.56% |
Bellaire village +/- | 1,164 | 1,109 | -55 | -4.73% |
Belleville city +/- | 3,997 | 3,472 | -525 | -13.13% |
Bellevue village +/- | 1,365 | 1,345 | -20 | -1.47% |
Benton Harbor city +/- | 11,182 | 10,826 | -356 | -3.18% |
Benzonia village +/- | 519 | 469 | -50 | -9.63% |
Berkley city +/- | 15,531 | 14,810 | -721 | -4.64% |
Berrien Springs village +/- | 1,862 | 1,923 | 61 | 3.28% |
Bessemer city +/- | 2,148 | 1,831 | -317 | -14.76% |
Beulah village +/- | 363 | 380 | 17 | 4.68% |
Beverly Hills village +/- | 10,437 | 9,880 | -557 | -5.34% |
Big Rapids city +/- | 10,849 | 10,313 | -536 | -4.94% |
Bingham Farms village +/- | 1,030 | 992 | -38 | -3.69% |
Birch Run village +/- | 1,653 | 1,642 | -11 | -0.67% |
Birmingham city +/- | 19,291 | 19,018 | -273 | -1.42% |
Blissfield village +/- | 3,223 | 3,140 | -83 | -2.58% |
Bloomfield Hills city +/- | 3,940 | 3,780 | -160 | -4.06% |
Bloomingdale village +/- | 528 | 495 | -33 | -6.25% |
Boyne City city +/- | 3,503 | 3,114 | -389 | -11.10% |
Boyne Falls village +/- | 370 | 328 | -42 | -11.35% |
Breckenridge village +/- | 1,339 | 1,274 | -65 | -4.85% |
Breedsville village +/- | 235 | 220 | -15 | -6.38% |
Bridgman city +/- | 2,428 | 2,407 | -21 | -0.86% |
Brighton city +/- | 6,701 | 7,252 | 551 | 8.22% |
Britton village +/- | 699 | 644 | -55 | -7.87% |
Bronson city +/- | 2,421 | 2,252 | -169 | -6.98% |
Brooklyn village +/- | 1,176 | 1,332 | 156 | 13.27% |
Brown City city +/- | 1,334 | 1,224 | -110 | -8.25% |
Buchanan city +/- | 4,681 | 4,358 | -323 | -6.90% |
Buckley village +/- | 550 | 549 | -1 | -0.18% |
Burlington village +/- | 405 | 383 | -22 | -5.43% |
Burr Oak village +/- | 797 | 742 | -55 | -6.90% |
Burton city +/- | 30,308 | 29,492 | -816 | -2.69% |
Byron village +/- | 595 | 554 | -41 | -6.89% |
Cadillac city +/- | 10,000 | 10,176 | 176 | 1.76% |
Caledonia village +/- | 1,102 | 1,353 | 251 | 22.78% |
Calumet village +/- | 879 | 799 | -80 | -9.10% |
Camden village +/- | 550 | 518 | -32 | -5.82% |
Capac village +/- | 1,775 | 2,049 | 274 | 15.44% |
Carleton village +/- | 2,562 | 2,561 | -1 | -0.04% |
Carney village +/- | 225 | 210 | -15 | -6.67% |
Caro village +/- | 4,145 | 3,954 | -191 | -4.61% |
Carson City city +/- | 1,190 | 1,173 | -17 | -1.43% |
Carsonville village +/- | 502 | 459 | -43 | -8.57% |
Caseville village +/- | 888 | 819 | -69 | -7.77% |
Casnovia village +/- | 315 | 309 | -6 | -1.90% |
Caspian city +/- | 997 | 855 | -142 | -14.24% |
Cass City village +/- | 2,643 | 2,448 | -195 | -7.38% |
Cassopolis village +/- | 1,740 | 1,888 | 148 | 8.51% |
Cedar Springs city +/- | 3,112 | 3,273 | 161 | 5.17% |
Cement City village +/- | 452 | 416 | -36 | -7.96% |
Center Line city +/- | 8,531 | 8,127 | -404 | -4.74% |
Central Lake village +/- | 990 | 953 | -37 | -3.74% |
Centreville village +/- | 1,579 | 1,512 | -67 | -4.24% |
Charlevoix city +/- | 2,994 | 2,626 | -368 | -12.29% |
Charlotte city +/- | 8,389 | 8,915 | 526 | 6.27% |
Chatham village +/- | 231 | 212 | -19 | -8.23% |
Cheboygan city +/- | 5,295 | 4,888 | -407 | -7.69% |
Chelsea city +/- | 4,398 | 5,032 | 634 | 14.42% |
Chesaning village +/- | 2,548 | 2,331 | -217 | -8.52% |
Clare city +/- | 3,173 | 3,062 | -111 | -3.50% |
Clarksville village +/- | 317 | 307 | -10 | -3.15% |
Clawson city +/- | 12,732 | 12,185 | -547 | -4.30% |
Clayton village +/- | 326 | 300 | -26 | -7.98% |
Clifford village +/- | 324 | 308 | -16 | -4.94% |
Climax village +/- | 791 | 755 | -36 | -4.55% |
Clinton village +/- | 2,293 | 2,373 | 80 | 3.49% |
Clio city +/- | 2,483 | 2,458 | -25 | -1.01% |
Coldwater city +/- | 12,697 | 10,425 | -2,272 | -17.89% |
Coleman city +/- | 1,296 | 1,229 | -67 | -5.17% |
Coloma city +/- | 1,595 | 1,461 | -134 | -8.40% |
Colon village +/- | 1,227 | 1,154 | -73 | -5.95% |
Columbiaville village +/- | 815 | 777 | -38 | -4.66% |
Concord village +/- | 1,101 | 1,068 | -33 | -3.00% |
Constantine village +/- | 2,095 | 2,086 | -9 | -0.43% |
Coopersville city +/- | 3,910 | 4,150 | 240 | 6.14% |
Copemish village +/- | 232 | 211 | -21 | -9.05% |
Copper City village +/- | 205 | 193 | -12 | -5.85% |
Corunna city +/- | 3,381 | 3,260 | -121 | -3.58% |
Croswell city +/- | 2,467 | 2,394 | -73 | -2.96% |
Crystal Falls city +/- | 1,791 | 1,549 | -242 | -13.51% |
Custer village +/- | 318 | 313 | -5 | -1.57% |
Daggett village +/- | 270 | 251 | -19 | -7.04% |
Dansville village +/- | 429 | 436 | 7 | 1.63% |
Davison city +/- | 5,536 | 5,074 | -462 | -8.35% |
De Tour Village village +/- | 421 | 403 | -18 | -4.28% |
Dearborn city +/- | 97,775 | 84,575 | -13,200 | -13.50% |
Dearborn Heights city +/- | 58,264 | 50,820 | -7,444 | -12.78% |
Decatur village +/- | 1,838 | 1,831 | -7 | -0.38% |
Deckerville village +/- | 944 | 871 | -73 | -7.73% |
Deerfield village +/- | 1,005 | 918 | -87 | -8.66% |
Detroit city +/- | 951,270 | 910,921 | -40,349 | -4.24% |
DeWitt city +/- | 4,702 | 4,421 | -281 | -5.98% |
Dexter village +/- | 2,338 | 3,291 | 953 | 40.76% |
Dimondale village +/- | 1,342 | 1,306 | -36 | -2.68% |
Douglas city +/- | 1,214 | 1,182 | -32 | -2.64% |
Dowagiac city +/- | 6,147 | 5,635 | -512 | -8.33% |
Dryden village +/- | 815 | 772 | -43 | -5.28% |
Dundee village +/- | 3,522 | 4,257 | 735 | 20.87% |
Durand city +/- | 3,933 | 3,675 | -258 | -6.56% |
Eagle village +/- | 130 | 120 | -10 | -7.69% |
East Grand Rapids city +/- | 10,764 | 10,539 | -225 | -2.09% |
East Jordan city +/- | 2,507 | 2,215 | -292 | -11.65% |
East Lansing city +/- | 46,525 | 45,563 | -962 | -2.07% |
East Tawas city +/- | 2,951 | 2,704 | -247 | -8.37% |
Eastlake village +/- | 441 | 573 | 132 | 29.93% |
Eastpointe city +/- | 34,077 | 32,458 | -1,619 | -4.75% |
Eaton Rapids city +/- | 5,330 | 5,205 | -125 | -2.35% |
Eau Claire village +/- | 656 | 623 | -33 | -5.03% |
Ecorse city +/- | 11,229 | 9,630 | -1,599 | -14.24% |
Edmore village +/- | 1,244 | 1,212 | -32 | -2.57% |
Edwardsburg village +/- | 1,147 | 1,191 | 44 | 3.84% |
Elberta village +/- | 457 | 434 | -23 | -5.03% |
Elk Rapids village +/- | 1,700 | 1,650 | -50 | -2.94% |
Elkton village +/- | 863 | 742 | -121 | -14.02% |
Ellsworth village +/- | 483 | 449 | -34 | -7.04% |
Elsie village +/- | 1,055 | 978 | -77 | -7.30% |
Emmett village +/- | 251 | 241 | -10 | -3.98% |
Empire village +/- | 378 | 368 | -10 | -2.65% |
Escanaba city +/- | 13,140 | 12,121 | -1,019 | -7.75% |
Essexville city +/- | 3,766 | 3,479 | -287 | -7.62% |
Estral Beach village +/- | 486 | 463 | -23 | -4.73% |
Evart city +/- | 1,738 | 1,646 | -92 | -5.29% |
Fairgrove village +/- | 627 | 582 | -45 | -7.18% |
Farmington city +/- | 10,423 | 9,854 | -569 | -5.46% |
Farmington Hills city +/- | 82,111 | 78,675 | -3,436 | -4.18% |
Farwell village +/- | 855 | 802 | -53 | -6.20% |
Fennville city +/- | 1,459 | 1,404 | -55 | -3.77% |
Fenton city +/- | 10,582 | 11,571 | 989 | 9.35% |
Ferndale city +/- | 22,105 | 21,127 | -978 | -4.42% |
Ferrysburg city +/- | 3,040 | 3,059 | 19 | 0.63% |
Fife Lake village +/- | 466 | 464 | -2 | -0.43% |
Flat Rock city +/- | 8,488 | 8,631 | 143 | 1.68% |
Flint city +/- | 124,943 | 111,475 | -13,468 | -10.78% |
Flushing city +/- | 8,348 | 7,712 | -636 | -7.62% |
Forestville village +/- | 127 | 116 | -11 | -8.66% |
Fountain village +/- | 175 | 173 | -2 | -1.14% |
Fowler village +/- | 1,136 | 1,050 | -86 | -7.57% |
Fowlerville village +/- | 2,972 | 3,100 | 128 | 4.31% |
Frankenmuth city +/- | 4,838 | 4,619 | -219 | -4.53% |
Frankfort city +/- | 1,513 | 1,435 | -78 | -5.16% |
Franklin village +/- | 2,937 | 2,925 | -12 | -0.41% |
Fraser city +/- | 15,297 | 14,937 | -360 | -2.35% |
Free Soil village +/- | 177 | 175 | -2 | -1.13% |
Freeport village +/- | 444 | 431 | -13 | -2.93% |
Fremont city +/- | 4,224 | 4,128 | -96 | -2.27% |
Fruitport village +/- | 1,124 | 1,073 | -51 | -4.54% |
Gaastra city +/- | 339 | 291 | -48 | -14.16% |
Gagetown village +/- | 389 | 360 | -29 | -7.46% |
Gaines village +/- | 366 | 352 | -14 | -3.83% |
Galesburg city +/- | 1,988 | 1,955 | -33 | -1.66% |
Galien village +/- | 593 | 557 | -36 | -6.07% |
Garden City city +/- | 30,047 | 26,142 | -3,905 | -13.00% |
Garden village +/- | 240 | 221 | -19 | -7.92% |
Gaylord city +/- | 3,681 | 3,532 | -149 | -4.05% |
Gibraltar city +/- | 4,264 | 4,725 | 461 | 10.81% |
Gladstone city +/- | 5,032 | 5,024 | -8 | -0.16% |
Gladwin city +/- | 3,001 | 2,854 | -147 | -4.90% |
Gobles city +/- | 815 | 785 | -30 | -3.68% |
Goodrich village +/- | 1,353 | 1,594 | 241 | 17.81% |
Grand Beach village +/- | 221 | 243 | 22 | 9.95% |
Grand Blanc city +/- | 8,242 | 7,452 | -790 | -9.59% |
Grand Haven city +/- | 11,168 | 10,713 | -455 | -4.07% |
Grand Ledge city +/- | 7,813 | 7,618 | -195 | -2.50% |
Grand Rapids city +/- | 197,800 | 193,710 | -4,090 | -2.07% |
Grandville city +/- | 16,263 | 16,758 | 495 | 3.04% |
Grant city +/- | 881 | 850 | -31 | -3.52% |
Grass Lake village +/- | 1,082 | 1,165 | 83 | 7.67% |
Grayling city +/- | 1,952 | 1,799 | -153 | -7.84% |
Greenville city +/- | 7,935 | 8,026 | 91 | 1.15% |
Grosse Pointe city +/- | 5,670 | 4,881 | -789 | -13.92% |
Grosse Pointe Farms city +/- | 9,764 | 8,416 | -1,348 | -13.81% |
Grosse Pointe Park city +/- | 12,443 | 10,749 | -1,694 | -13.61% |
Grosse Pointe Shores village +/- | 2,823 | 2,456 | -367 | -13.00% |
Grosse Pointe Woods city +/- | 17,080 | 14,810 | -2,270 | -13.29% |
Hamtramck city +/- | 22,976 | 20,062 | -2,914 | -12.68% |
Hancock city +/- | 4,323 | 4,153 | -170 | -3.93% |
Hanover village +/- | 424 | 411 | -13 | -3.07% |
Harbor Beach city +/- | 1,837 | 1,587 | -250 | -13.61% |
Harbor Springs city +/- | 1,567 | 1,551 | -16 | -1.02% |
Harper Woods city +/- | 14,254 | 12,300 | -1,954 | -13.71% |
Harrietta village +/- | 169 | 169 | 0 | 0.00% |
Harrison city +/- | 2,108 | 1,975 | -133 | -6.31% |
Harrisville city +/- | 514 | 473 | -41 | -7.98% |
Hart city +/- | 1,950 | 1,906 | -44 | -2.26% |
Hartford city +/- | 2,476 | 2,460 | -16 | -0.65% |
Hastings city +/- | 7,095 | 6,776 | -319 | -4.50% |
Hazel Park city +/- | 18,963 | 17,968 | -995 | -5.25% |
Hersey village +/- | 374 | 359 | -15 | -4.01% |
Hesperia village +/- | 954 | 942 | -12 | -1.26% |
Highland Park city +/- | 16,746 | 13,850 | -2,896 | -17.29% |
Hillman village +/- | 685 | 659 | -26 | -3.80% |
Hillsdale city +/- | 8,233 | 7,695 | -538 | -6.53% |
Holland city +/- | 35,048 | 34,053 | -995 | -2.84% |
Holly village +/- | 6,135 | 6,273 | 138 | 2.25% |
Homer village +/- | 1,851 | 1,751 | -100 | -5.40% |
Honor village +/- | 299 | 285 | -14 | -4.68% |
Hopkins village +/- | 592 | 552 | -40 | -6.76% |
Houghton city +/- | 7,010 | 6,989 | -21 | -0.30% |
Howard City village +/- | 1,585 | 1,571 | -14 | -0.88% |
Howell city +/- | 9,232 | 9,688 | 456 | 4.94% |
Hubbardston village +/- | 394 | 387 | -7 | -1.78% |
Hudson city +/- | 2,499 | 2,284 | -215 | -8.60% |
Hudsonville city +/- | 7,160 | 7,014 | -146 | -2.04% |
Huntington Woods city +/- | 6,151 | 5,815 | -336 | -5.46% |
Imlay City city +/- | 3,869 | 3,653 | -216 | -5.58% |
Inkster city +/- | 30,115 | 26,031 | -4,084 | -13.56% |
Ionia city +/- | 10,569 | 11,446 | 877 | 8.30% |
Iron Mountain city +/- | 8,154 | 7,723 | -431 | -5.29% |
Iron River city +/- | 1,929 | 2,914 | 985 | 51.06% |
Ironwood city +/- | 6,293 | 5,324 | -969 | -15.40% |
Ishpeming city +/- | 6,686 | 6,479 | -207 | -3.10% |
Ithaca city +/- | 3,098 | 2,997 | -101 | -3.26% |
Jackson city +/- | 36,316 | 33,315 | -3,001 | -8.26% |
Jonesville village +/- | 2,337 | 2,198 | -139 | -5.95% |
Kalamazoo city +/- | 77,145 | 72,825 | -4,320 | -5.60% |
Kaleva village +/- | 509 | 453 | -56 | -11.00% |
Kalkaska village +/- | 2,226 | 2,144 | -82 | -3.68% |
Keego Harbor city +/- | 2,769 | 2,845 | 76 | 2.74% |
Kent City village +/- | 1,061 | 1,097 | 36 | 3.39% |
Kentwood city +/- | 45,255 | 47,641 | 2,386 | 5.27% |
Kinde village +/- | 534 | 464 | -70 | -13.11% |
Kingsford city +/- | 5,549 | 5,256 | -293 | -5.28% |
Kingsley village +/- | 1,469 | 1,517 | 48 | 3.27% |
Kingston village +/- | 450 | 415 | -35 | -7.78% |
L'Anse village +/- | 2,107 | 1,897 | -210 | -9.97% |
Laingsburg city +/- | 1,223 | 1,230 | 7 | 0.57% |
Lake Angelus city +/- | 326 | 313 | -13 | -3.99% |
Lake Ann village +/- | 276 | 263 | -13 | -4.71% |
Lake City city +/- | 923 | 909 | -14 | -1.52% |
Lake Linden village +/- | 1,081 | 1,050 | -31 | -2.87% |
Lake Odessa village +/- | 2,272 | 2,206 | -66 | -2.90% |
Lake Orion village +/- | 2,715 | 2,720 | 5 | 0.18% |
Lakeview village +/- | 1,112 | 1,083 | -29 | -2.61% |
Lakewood Club village +/- | 1,006 | 1,351 | 345 | 34.29% |
Lansing city +/- | 119,128 | 113,802 | -5,326 | -4.47% |
Lapeer city +/- | 9,072 | 9,043 | -29 | -0.32% |
Lathrup Village city +/- | 4,236 | 4,064 | -172 | -4.06% |
Laurium village +/- | 2,126 | 2,002 | -124 | -5.83% |
Lawrence village +/- | 1,059 | 997 | -62 | -5.85% |
Lawton village +/- | 1,859 | 1,801 | -58 | -3.12% |
Le Roy village +/- | 267 | 252 | -15 | -5.62% |
Lennon village +/- | 517 | 485 | -32 | -6.19% |
Leonard village +/- | 332 | 334 | 2 | 0.60% |
Leslie city +/- | 2,044 | 2,274 | 230 | 11.25% |
Lexington village +/- | 1,104 | 1,026 | -78 | -7.07% |
Lincoln Park city +/- | 40,008 | 34,512 | -5,496 | -13.74% |
Lincoln village +/- | 364 | 331 | -33 | -9.07% |
Linden city +/- | 2,861 | 3,322 | 461 | 16.11% |
Litchfield city +/- | 1,458 | 1,371 | -87 | -5.97% |
Livonia city +/- | 100,545 | 89,282 | -11,263 | -11.20% |
Lowell city +/- | 4,013 | 4,178 | 165 | 4.11% |
Ludington city +/- | 8,357 | 8,240 | -117 | -1.40% |
Luna Pier city +/- | 1,483 | 1,517 | 34 | 2.29% |
Luther village +/- | 339 | 318 | -21 | -6.19% |
Lyons village +/- | 726 | 713 | -13 | -1.79% |
Mackinac Island city +/- | 523 | 459 | -64 | -12.24% |
Mackinaw City village +/- | 859 | 839 | -20 | -2.33% |
Madison Heights city +/- | 31,101 | 29,580 | -1,521 | -4.89% |
Mancelona village +/- | 1,408 | 1,337 | -71 | -5.04% |
Manchester village +/- | 2,160 | 2,234 | 74 | 3.43% |
Manistee city +/- | 6,586 | 6,086 | -500 | -7.59% |
Manistique city +/- | 3,583 | 3,045 | -538 | -15.02% |
Manton city +/- | 1,221 | 1,161 | -60 | -4.91% |
Maple Rapids village +/- | 643 | 598 | -45 | -7.00% |
Marcellus village +/- | 1,162 | 1,029 | -133 | -11.45% |
Marine City city +/- | 4,652 | 4,332 | -320 | -6.88% |
Marion village +/- | 836 | 793 | -43 | -5.14% |
Marlette city +/- | 2,104 | 1,942 | -162 | -7.70% |
Marquette city +/- | 19,661 | 21,004 | 1,343 | 6.83% |
Marshall city +/- | 7,459 | 7,103 | -356 | -4.77% |
Martin village +/- | 435 | 406 | -29 | -6.67% |
Marysville city +/- | 9,684 | 9,856 | 172 | 1.78% |
Mason city +/- | 6,714 | 8,144 | 1,430 | 21.30% |
Mattawan village +/- | 2,536 | 2,839 | 303 | 11.95% |
Maybee village +/- | 505 | 518 | 13 | 2.57% |
Mayville village +/- | 1,055 | 969 | -86 | -8.15% |
McBain city +/- | 584 | 573 | -11 | -1.88% |
McBride village +/- | 232 | 225 | -7 | -3.02% |
Mecosta village +/- | 440 | 435 | -5 | -1.14% |
Melvin village +/- | 160 | 147 | -13 | -8.12% |
Melvindale city +/- | 10,735 | 9,631 | -1,104 | -10.28% |
Memphis city +/- | 1,129 | 1,107 | -22 | -1.95% |
Mendon village +/- | 917 | 899 | -18 | -1.96% |
Menominee city +/- | 9,131 | 8,194 | -937 | -10.26% |
Merrill village +/- | 782 | 714 | -68 | -8.70% |
Mesick village +/- | 447 | 449 | 2 | 0.45% |
Metamora village +/- | 507 | 480 | -27 | -5.33% |
Michiana village +/- | 200 | 194 | -6 | -3.00% |
Middleville village +/- | 2,721 | 2,681 | -40 | -1.47% |
Midland city +/- | 41,685 | 40,807 | -878 | -2.11% |
Milan city +/- | 4,775 | 5,704 | 929 | 19.46% |
Milford village +/- | 6,272 | 6,524 | 252 | 4.02% |
Millersburg village +/- | 263 | 240 | -23 | -8.75% |
Millington village +/- | 1,137 | 1,050 | -87 | -7.65% |
Minden City village +/- | 242 | 221 | -21 | -8.68% |
Monroe city +/- | 22,076 | 21,323 | -753 | -3.41% |
Montague city +/- | 2,407 | 2,283 | -124 | -5.15% |
Montgomery village +/- | 386 | 362 | -24 | -6.22% |
Montrose city +/- | 1,619 | 1,460 | -159 | -9.82% |
Morenci city +/- | 2,398 | 2,231 | -167 | -6.96% |
Morley village +/- | 495 | 481 | -14 | -2.83% |
Morrice village +/- | 882 | 869 | -13 | -1.47% |
Mount Clemens city +/- | 17,312 | 16,764 | -548 | -3.17% |
Mount Morris city +/- | 3,194 | 3,125 | -69 | -2.16% |
Mount Pleasant city +/- | 25,946 | 26,733 | 787 | 3.03% |
Muir village +/- | 634 | 623 | -11 | -1.74% |
Mulliken village +/- | 557 | 545 | -12 | -2.15% |
Munising city +/- | 2,539 | 2,320 | -219 | -8.63% |
Muskegon city +/- | 40,105 | 39,259 | -846 | -2.11% |
Muskegon Heights city +/- | 12,049 | 11,569 | -480 | -3.98% |
Nashville village +/- | 1,684 | 1,640 | -44 | -2.61% |
Negaunee city +/- | 4,576 | 4,456 | -120 | -2.62% |
New Baltimore city +/- | 7,405 | 11,337 | 3,932 | 53.10% |
New Buffalo city +/- | 2,200 | 2,438 | 238 | 10.82% |
New Era village +/- | 461 | 454 | -7 | -1.52% |
New Haven village +/- | 3,071 | 5,150 | 2,079 | 67.70% |
New Lothrop village +/- | 603 | 569 | -34 | -5.64% |
Newaygo city +/- | 1,670 | 1,689 | 19 | 1.14% |
Newberry village +/- | 2,686 | 1,492 | -1,194 | -44.45% |
Niles city +/- | 12,204 | 11,272 | -932 | -7.64% |
North Adams village +/- | 514 | 478 | -36 | -7.00% |
North Branch village +/- | 1,027 | 966 | -61 | -5.94% |
North Muskegon city +/- | 4,031 | 3,891 | -140 | -3.47% |
Northport village +/- | 648 | 634 | -14 | -2.16% |
Northville city +/- | 6,459 | 5,941 | -518 | -8.02% |
Norton Shores city +/- | 22,527 | 23,266 | 739 | 3.28% |
Norway city +/- | 2,959 | 2,804 | -155 | -5.24% |
Novi city +/- | 47,386 | 54,583 | 7,197 | 15.19% |
Oak Park city +/- | 29,793 | 30,577 | 784 | 2.63% |
Oakley village +/- | 339 | 314 | -25 | -7.37% |
Olivet city +/- | 1,758 | 1,827 | 69 | 3.92% |
Omer city +/- | 337 | 295 | -42 | -12.46% |
Onaway city +/- | 993 | 888 | -105 | -10.57% |
Onekama village +/- | 647 | 593 | -54 | -8.35% |
Onsted village +/- | 813 | 981 | 168 | 20.66% |
Ontonagon village +/- | 1,769 | 1,451 | -318 | -17.98% |
Orchard Lake Village city +/- | 2,215 | 2,225 | 10 | 0.45% |
Ortonville village +/- | 1,535 | 1,484 | -51 | -3.32% |
Otisville village +/- | 882 | 797 | -85 | -9.64% |
Otsego city +/- | 3,933 | 3,809 | -124 | -3.15% |
Otter Lake village +/- | 437 | 407 | -30 | -6.86% |
Ovid village +/- | 1,514 | 1,399 | -115 | -7.60% |
Owendale village +/- | 296 | 261 | -35 | -11.82% |
Owosso city +/- | 15,713 | 14,748 | -965 | -6.14% |
Oxford village +/- | 3,540 | 3,531 | -9 | -0.25% |
Parchment city +/- | 1,936 | 1,818 | -118 | -6.10% |
Parma village +/- | 907 | 842 | -65 | -7.17% |
Paw Paw village +/- | 3,363 | 3,222 | -141 | -4.19% |
Peck village +/- | 599 | 549 | -50 | -8.35% |
Pellston village +/- | 771 | 777 | 6 | 0.78% |
Pentwater village +/- | 958 | 938 | -20 | -2.09% |
Perrinton village +/- | 439 | 420 | -19 | -4.33% |
Perry city +/- | 2,065 | 1,995 | -70 | -3.39% |
Petersburg city +/- | 1,157 | 1,119 | -38 | -3.28% |
Petoskey city +/- | 6,080 | 6,030 | -50 | -0.82% |
Pewamo village +/- | 560 | 545 | -15 | -2.68% |
Pierson village +/- | 185 | 180 | -5 | -2.70% |
Pigeon village +/- | 1,207 | 1,045 | -162 | -13.42% |
Pinckney village +/- | 2,141 | 2,427 | 286 | 13.36% |
Pinconning city +/- | 1,386 | 1,314 | -72 | -5.19% |
Plainwell city +/- | 3,933 | 3,850 | -83 | -2.11% |
Pleasant Ridge city +/- | 2,594 | 2,470 | -124 | -4.78% |
Plymouth city +/- | 9,022 | 8,429 | -593 | -6.57% |
Pontiac city +/- | 66,337 | 66,247 | -90 | -0.14% |
Port Austin village +/- | 737 | 639 | -98 | -13.30% |
Port Hope village +/- | 310 | 267 | -43 | -13.87% |
Port Huron city +/- | 32,338 | 30,568 | -1,770 | -5.47% |
Port Sanilac village +/- | 658 | 605 | -53 | -8.05% |
Portage city +/- | 44,897 | 46,453 | 1,556 | 3.47% |
Portland city +/- | 3,789 | 3,661 | -128 | -3.38% |
Posen village +/- | 292 | 263 | -29 | -9.93% |
Potterville city +/- | 2,168 | 2,143 | -25 | -1.15% |
Powers village +/- | 430 | 412 | -18 | -4.19% |
Prescott village +/- | 286 | 273 | -13 | -4.55% |
Quincy village +/- | 1,701 | 1,579 | -122 | -7.17% |
Ravenna village +/- | 1,206 | 1,206 | 0 | 0.00% |
Reading city +/- | 1,134 | 1,054 | -80 | -7.05% |
Reed City city +/- | 2,430 | 2,299 | -131 | -5.39% |
Reese village +/- | 1,375 | 1,326 | -49 | -3.56% |
Richland village +/- | 593 | 759 | 166 | 27.99% |
Richmond city +/- | 4,897 | 5,597 | 700 | 14.29% |
River Rouge city +/- | 9,917 | 8,255 | -1,662 | -16.76% |
Riverview city +/- | 13,272 | 11,567 | -1,705 | -12.85% |
Rochester city +/- | 10,467 | 11,028 | 561 | 5.36% |
Rochester Hills city +/- | 68,825 | 69,209 | 384 | 0.56% |
Rockford city +/- | 4,626 | 5,484 | 858 | 18.55% |
Rockwood city +/- | 3,442 | 3,089 | -353 | -10.26% |
Rogers City city +/- | 3,322 | 2,978 | -344 | -10.36% |
Romeo village +/- | 3,721 | 3,734 | 13 | 0.35% |
Romulus city +/- | 22,979 | 22,468 | -511 | -2.22% |
Roosevelt Park city +/- | 3,890 | 3,752 | -138 | -3.55% |
Roscommon village +/- | 1,133 | 1,043 | -90 | -7.94% |
Rose City city +/- | 721 | 689 | -32 | -4.44% |
Rosebush village +/- | 379 | 342 | -37 | -9.76% |
Roseville city +/- | 48,129 | 46,765 | -1,364 | -2.83% |
Rothbury village +/- | 416 | 432 | 16 | 3.85% |
