Grade Span: (grades KG - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | |||||||||||||||||
84 | 56 | 64 |
Enrollment by Gender: | |
---|---|
Male | 115 |
Female | 89 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 189 |
Bad Axe High School, MI
(< 0.1 mile) Bad Axe Middle School, MI (< 0.1 mile) Ascent High School, MI (< 0.1 mile) Huron Learning Center, MI (1.4 miles W) Huron Area Technical Center, MI (1.4 miles W) |
Big Burning School, MI
(2.4 miles NNE)
Church School, MI (5.5 miles NNE) Verona Mills School, MI (6.6 miles E) Ubly Community Elementary School, MI (7.7 miles SSE) Ubly Community High School, MI (7.7 miles SSE) |
Thumb Amish Parochial School, MI
(9.8 miles SSW)
Cross Lutheran School, MI (13 miles W) St. John's Ev. Lutheran School, MI (13.3 miles WNW) |