Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
83 | 70 | 67 | 73 | 71 | 63 |
Enrollment by Gender: | |
---|---|
Male | 240 |
Female | 187 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 5 |
Hispanic/Latino | 24 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 391 |
Cass City Elementary, MI
(< 0.1 mile) Owendalegagetown Elementary School, MI (9.5 miles NNW) Owendalegagetown Jrsr High School, MI (9.5 miles NNW) Caro Alternative High School, MI (12.8 miles SW) Transition Center, MI (13.1 miles WSW) |
Highland Pines School, MI
(13.1 miles WSW)
Tuscola Technology Center, MI (13.1 miles WSW) Ubly Community Elementary School, MI (13.5 miles ENE) Ubly Community High School, MI (13.5 miles ENE) Kingston High School, MI (13.8 miles S) |
Thumb Amish Parochial School, MI
(5.8 miles NE)
Bethany Christian School, MI (8.2 miles SE) Christ the King Lutheran School, MI (15 miles W) |