Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
5 | 4 | 8 | 5 | 5 | 4 | 8 | 3 | 4 | 6 | 2 | 6 | 7 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 2 |
Hispanic | 3 |
White | 58 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Athens Juniorsenor High School, MI
(3.6 miles ENE)
Leonidas School, MI (4.1 miles SW) Colon High School, MI (6.8 miles S) Colon Elementary School, MI (7.1 miles SSW) Union City Middle School, MI (7.6 miles E) |
Union City High School, MI
(7.6 miles E)
Union City Elementary School, MI (7.6 miles E) Union City High School Early College, MI (7.7 miles E) Mendon Middlehigh School, MI (8.4 miles WSW) East Leroy Elementary School, MI (8.5 miles NNE) |
Nottawa Christian School, MI
(12.5 miles SW)
St. Mary's Assumption School, MI (13.6 miles SSE) |