Grade Span: (grades PK - 3) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | ||||||||||||||||
83 | 84 | 96 | 86 |
Enrollment by Gender: | |
---|---|
Male | 170 |
Female | 179 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 340 |
Olivet High School, MI
(< 0.1 mile) Olivet Middle School, MI (< 0.1 mile) Bellevue Elementary School, MI (5.5 miles W) Bellevue Jrsr High School, MI (5.5 miles WNW) Eaton Resa Great Start Readiness Program, MI (8.4 miles NNE) |
Parkview Elementary School, MI
(8.4 miles NNE)
Charlotte Middle School, MI (9 miles NNE) Charlotte Upper Elementary School, MI (9 miles NNE) Eaton Resa Early On, MI (9.1 miles NNE) Eaton Resa Great Start, MI (9.1 miles NNE) |
St. Mary Elementary School, MI
(9.3 miles NNE)
Maple Country School, MI (10.1 miles N) Walnut Corner School, MI (12.5 miles N) |