Grade Span: (grades PK - 3) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | ||||||||||||||||
38 | 43 | 32 | 38 |
Enrollment by Gender: | |
---|---|
Male | 81 |
Female | 70 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 1 |
White | 144 |
Forest Area Middle School, MI
(3.1 miles NE)
Forest Area High School, MI (3.1 miles NE) Pugsley Correctional Facility, MI (4.1 miles WSW) Kingsley Area High School, MI (8.7 miles W) Woodland School, MI (8.9 miles NNW) |
Kingsley Area Elementary School, MI
(9.1 miles W)
Kingsley Area Middle School, MI (9.1 miles W) Courtade Elementary School, MI (11.4 miles NW) Manton Consolidated High School, MI (11.8 miles S) Manton Consolidated Elem School, MI (11.9 miles S) |
Traverse City Seventh-Day Adventist School, MI
(13.1 miles NW)
St. Elizabeth Ann Seton Middle School, MI (13.6 miles NW) St. Mary's of Hannah Catholic School, MI (13.7 miles W) Traverse City Christian School, MI (14.5 miles NW) |