| Grade Span: (grades 3 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| 1 | 3 | 3 | 11 | 16 | 43 | ||||||||||||||
| Enrollment by Gender: | |
|---|---|
| Male | 37 | 
| Female | 40 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 | 
| Asian | 0 | 
| Black or African American | 2 | 
| Hispanic/Latino | 10 | 
| Native Hawaiian or Other Pacific Islander | 0 | 
| Not Specified | 0 | 
| Two or more races | 2 | 
| White | 63 | 
| St. Mary Elementary School, MI
					
						
						(9.1 miles WNW) Capitol City Baptist School, MI (10.9 miles NNE) Immaculate Heart of Mary, MI (13.5 miles NNE) | Lansing Christian School, MI
					
						
						(13.5 miles NE) Lansing Baptist School, MI (13.8 miles NNE) Our Savior Lutheran School, MI (14.5 miles N) |