Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
113 | 107 | 119 | 102 | 2> |
Enrollment by Gender: | |
---|---|
Male | 223 |
Female | 220 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 3 |
Black or African American | 4 |
Hispanic/Latino | 19 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 8 |
White | 405 |
Central Elementary School, MI
(< 0.1 mile) Blesch Intermediate School, MI (< 0.1 mile) Menominee Jr High School, MI (< 0.1 mile) |
Success Menominee, MI
(1.4 miles SE)
Menominee Isd Special Education, MI (1.4 miles NNE) Great Parents Great Start, MI (1.4 miles NNE) |