Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
4 | 1 | 7 | 2 | 2 | 1 | 3 | 6 | 5 | 1 | 7 | 4 | 5 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 1 |
Asian | 0 |
Black | 2 |
Hispanic | 0 |
White | 45 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Bethany Daycare Center & Kindergarten, MI
(1.9 miles ESE)
Huron Valley Catholic School, MI (5.6 miles WNW) School House Montessori Academy, MI (5.8 miles NNE) St. Michael Lutheran School, MI (6 miles NE) Crescent Academy International, MI (6.1 miles NNE) |
St. Stephen Elementary School, MI
(6.3 miles SE)
All Saints Catholic School, MI (7.7 miles N) Shajara Tayyiba School, MI (8.2 miles N) Plymouth-Canton Montessori School, MI (9 miles N) Plymouth Christian Academy, MI (9.2 miles NNE) |