Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
9 | 12 | 7 | 5 | 5 | 12 | 15 | 9 | 9 | 8 | 17 | 9 | 9 |
Enrollment by Gender: | |
---|---|
Male | 69 |
Female | 57 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 4 |
White | 119 |
Alba School, MI
(1.4 miles NE)
Mancelona Middle School, MI (5.6 miles SW) Mancelona Elementary School, MI (5.8 miles SW) Mancelona High School, MI (6.1 miles SW) Bellaire Middlehigh School, MI (11.1 miles W) |
John R Rodger Elementary School, MI
(11.6 miles W)
East Jordan Alternative High School, MI (14.8 miles NNW) Lighthouse Academy Round Lake, MI (14.8 miles NNW) East Jordan Middlehigh School, MI (15 miles NNW) |