Grade Span: (grades 6 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
9 | 13 | 22 | 20 |
Enrollment by Gender: | |
---|---|
Male | 35 |
Female | 29 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 58 |
Meyer Elementary School, MI
(< 0.1 mile) Croswelllexington Middle School, MI (3.4 miles W) Croswelllexington High School, MI (3.6 miles W) Frostick School, MI (4.1 miles W) Great Lakes Advanced Manufacturing Collaboration, MI (4.3 miles W) |
Geiger Early Childhood Center, MI
(4.3 miles W)
Carsonvilleport Sanilac Hs, MI (12.3 miles NNW) Carsonvilleport Sanilac Learning Center, MI (12.5 miles NNW) Carsonvilleport Sanilac Elementary School, MI (13 miles NNW) Peck Jrsr High School, MI (13.8 miles W) |