Grade Span: (grades 1 - 10) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
2 | 3 | 1 | 2 | 5 | 7 | 5 | 6 | 5 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 2 |
Hispanic | 4 |
White | 30 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Nah Tah Wahsh Public School Academy, MI
(3.1 miles NNE)
Hannahville Indian School, MI (3.4 miles NNE) Bark Riverharris Jrsr High School, MI (6 miles N) Bark Riverharris Elementary School, MI (6 miles N) Phoenix Alternative High School, MI (8.7 miles NW) |
North Central Area Senior High School, MI
(8.8 miles NW)
North Central Middle School, MI (8.8 miles NW) Carneynadeau Public School, MI (9.2 miles WSW) North Central Elementary School, MI (13.1 miles WNW) |