Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Woodland Developmental Center | Other |
| Name | Level |
|---|---|
| Technical Education Center | High |
| Name | Level |
|---|---|
| Algonac Alternative Education | High |
| Compass Pointe | High |
| Phoenix Alternative School | High |
| Port Huron Schools Phoenix Academy | High |
| Riverview East High School | Not reported |
| Virtual Learning Academyof St. Clair County | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Blue Water Christian Academy | Mixed Grades |
| Cardinal Mooney Catholic | Secondary |
| Immaculate Conception School | Elementary |
| New Life Christian Academy | Mixed Grades |
| St. Mary/McCormick Catholic Academy | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades