Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Creekside Learning Center | Elementary |
| Sugarbush Early Childhood | Not reported |
| Woodland Developmental Center | Other |
| Name | Level |
|---|---|
| Technical Education Center | High |
| Name | Level |
|---|---|
| Algonac Alternative Education | High |
| Compass Pointe | Not reported |
| Phoenix Alternative School | High |
| Port Huron Schools Adult Learning Center | High |
| Port Huron Schools Phoenix Academy | High |
| Virtual Learning Academyof St. Clair County | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Blue Water Christian Academy | Mixed Grades |
| Cardinal Mooney Catholic | Secondary |
| Immaculate Conception School | Elementary |
| New Life Christian Academy | Mixed Grades |
| St. Edward On-The-Lake Catholic School | Elementary |
| St. Mary/McCormick Catholic Academy | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades