Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 185 | 200 | 180 | 216 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 425 |
| Female | 356 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 5 |
| Black or African American | 4 |
| Hispanic/Latino | 50 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 42 |
| White | 680 |
|
Daycroft School, MI
(10.5 miles E)
St. Mary Catholic School, MI (10.6 miles NNE) Christian Montessori School of Ann Arbor, MI (11 miles E) |
Emerson School, MI
(11.5 miles ESE)
Rudolf Steiner School of Ann Arbor, MI (14 miles E) Veritas Christi Catholic H.S., MI (14.2 miles ESE) |