Levels: Primary, Middle, High, Other
Name | Level |
---|---|
High Point School | Other |
Localbased Speced Programs | Other |
Progress Park | Other |
Washtenaw Deaf and Hard of Hearing Program | Other |
Young Adult Program | Ungraded |
Young Adult Programs | High |
Name | Level |
---|---|
Acce | High |
Bates | Other |
Correctional Services | High |
Dexter Alternative School | Other |
Pathways To Success Academic Campus | High |
Saline Alternative High School | High |
Washtenaw Alliance for Virtual Education | High |
Washtenaw County Youth Center Educational Programs | High |
Wsc Academy Ypsilanti Campus | Not reported |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Ann Arbor Adventist Elementary | Elementary |
Ann Arbor Christian School | Elementary |
Clonlara School | Mixed Grades |
Fr Gabriel Richard High School | Secondary |
Huron Valley Catholic School | Elementary |
Michigan Islamic Academy | Mixed Grades |
Rudolf Steiner School of Ann Arbor | Secondary |
Rudolf Steiner School of Ann Arbor | Elementary |
Spiritus Sanctus Academy | Elementary |
Spiritus Sanctus Academy | Elementary |
St. Francis of Assisi School | Elementary |
St. Paul Lutheran School | Elementary |
Washtenaw Christian Academy | Mixed Grades |
Name | Level |
---|---|
Christian Montessori School of Ann Arbor | Elementary |
Daycroft School | Elementary |
Green House Montessori School | Elementary |
Oak Trails Montessori School | Elementary |
Name | Level |
---|---|
Emerson School | Elementary |
Hebrew Day School of Ann Arbor | Elementary |
Name | Level |
---|---|
Ann Arbor Academy | Mixed Grades |
Veritas Christi Catholic H.S. | Secondary |
Name | Level |
---|---|
Summers-Knoll School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades