Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | |||||||||||||||
90 | 93 | 93 | 85 | 84 |
Enrollment by Gender: | |
---|---|
Male | 234 |
Female | 211 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 2 |
Hispanic/Latino | 21 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 21 |
White | 398 |
Tawas Area High School, MI
(< 0.1 mile) Tawas Area Middle School, MI (< 0.1 mile) Iosco Resa Special Education, MI (2.4 miles W) Career and Technical Education Center, MI (2.4 miles W) |
Alternative Educational Academy of Iosco County, MI
(2.4 miles W)
Richardson Elementary School, MI (12.6 miles NE) Oscoda Area High School, MI (12.8 miles NE) |
Emanuel Lutheran School, MI
(< 0.1 mile) Holy Family School, MI (1.9 miles ENE) |