Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
17 | 5 | 8 | 5 | 4 | 2 | 2 | 1 | 3 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 2 |
Hispanic | 0 |
White | 32 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Tawas Area High School, MI
(< 0.1 mile) Tawas Area Middle School, MI (< 0.1 mile) Clara B Bolen Elementary School, MI (< 0.1 mile) Iosco Resa Special Education, MI (3.4 miles W) |
Career and Technical Education Center, MI
(3.4 miles W)
Alternative Educational Academy of Iosco County, MI (3.4 miles W) Richardson Elementary School, MI (12.4 miles NNE) Oscoda Area High School, MI (12.5 miles NNE) |