Grade Span: (grades M - M) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
23 | 28 | 21 | 24 | 25 | 22 | 27 | 29 | 27 |
Enrollment by Gender: | |
---|---|
Male | 109 |
Female | 117 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 10 |
White | 211 |
Hale Area School, MI
(< 0.1 mile) Whittemoreprescott Area Elementary, MI (11.2 miles SSW) Whittemoreprescott Jrsr High School, MI (11.2 miles SSW) |
Alternative Educational Academy of Iosco County, MI
(13.1 miles ESE)
Iosco Resa Special Education, MI (13.1 miles ESE) Career and Technical Education Center, MI (13.1 miles ESE) |