Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 7 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 7 | 9 | 10 | 11 | 12 | ||||||||||||||
1 | 2 | 4 | 1 | 1 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 11 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Hale Area School, MI
(< 0.1 mile) Hale Elementarymiddle School, MI (< 0.1 mile) Whittemoreprescott Area Elementary, MI (11.4 miles SSW) Whittemoreprescott Jrsr High School, MI (11.4 miles SSW) |
Alternative Educational Academy of Iosco County, MI
(13.1 miles ESE)
Iosco Resa Special Education, MI (13.1 miles ESE) Career and Technical Education Center, MI (13.1 miles ESE) |