Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
104 | 100 | 102 | 91 |
Enrollment by Gender: | |
---|---|
Male | 203 |
Female | 194 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 174 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 7 |
White | 214 |
Hart Middle School, MI
(< 0.1 mile) Spitler Elementary School, MI (< 0.1 mile) Dimanwolf Early Childhood Center, MI (< 0.1 mile) Early Childhood, MI (< 0.1 mile) Early Onwsesd, MI (< 0.1 mile) |
Shelby High School, MI
(5.3 miles S)
Shelby Middle School, MI (5.5 miles S) Thomas Read Elementary School, MI (5.6 miles S) Early Childhood Center, MI (5.6 miles S) Pentwater Public School, MI (6.6 miles NNW) |
Oceana Christian School, MI
(< 0.1 mile) New Era Christian School, MI (9.6 miles S) |