Grade Span: (grades KG - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | |||||||||||||||
91 | 93 | 82 | 116 | 102 |
Enrollment by Gender: | |
---|---|
Male | 258 |
Female | 226 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 6 |
Hispanic/Latino | 209 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 17 |
White | 249 |
Hart High School, MI
(< 0.1 mile) Hart Middle School, MI (< 0.1 mile) Dimanwolf Early Childhood Center, MI (< 0.1 mile) Early Childhood, MI (< 0.1 mile) Early Onwsesd, MI (< 0.1 mile) |
Shelby High School, MI
(5.5 miles S)
Shelby Middle School, MI (5.6 miles S) Thomas Read Elementary School, MI (5.8 miles S) Early Childhood Center, MI (5.8 miles S) Pentwater Public School, MI (6.6 miles NNW) |
Oceana Christian School, MI
(< 0.1 mile) New Era Christian School, MI (9.7 miles S) |