Grade Span: (grades 2 - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | |||||||||||||||||
| 107 | 124 | 135 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 184 |
| Female | 182 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 0 |
| Black or African American | 12 |
| Hispanic/Latino | 12 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 38 |
| White | 303 |
|
Niles Adventist School, MI
(5.1 miles E)
St. Mary School, MI (5.6 miles E) Village Sda Elementary School, MI (7.6 miles N) |
Trinity Lutheran School, MI
(8 miles N)
Andrews Academy, MI (8.3 miles N) St. Pauls Lutheran School, MI (14.4 miles NNW) |