Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
95 | 91 | 81 | 80 | 76 | 87 |
Enrollment by Gender: | |
---|---|
Male | 268 |
Female | 242 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 5 |
Hispanic/Latino | 14 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 20 |
White | 468 |
Morley Stanwood High School, MI
(2.7 miles N)
Morley Stanwood Middle School, MI (3.1 miles N) Edgerton Early Childhood Center, MI (7 miles S) Success Howard Citytri County, MI (7 miles S) Macnaughton School, MI (7.2 miles S) |
Lakeview High School, MI
(9.1 miles ESE)
Lakeview Middle School, MI (9.2 miles ESE) Tri County Middle School, MI (9.4 miles SSW) Tri County Senior High School, MI (9.4 miles SSW) Lakeview Elementary School, MI (9.6 miles ESE) |
Brockway Christian Academy, MI
(7.1 miles E)
Pleasant Hill Amish Par School, MI (13.6 miles SE) |