Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
87 | 112 | 82 |
Enrollment by Gender: | |
---|---|
Male | 151 |
Female | 130 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 9 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 9 |
White | 259 |
Morley Stanwood High School, MI
(< 0.1 mile) Morley Stanwood Elementary School, MI (3.1 miles S) Edgerton Early Childhood Center, MI (9.9 miles S) Success Howard Citytri County, MI (9.9 miles S) Macnaughton School, MI (10.1 miles S) |
Big Rapids High School, MI
(10.5 miles NNW)
Lakeview Middle School, MI (10.6 miles SE) Lakeview High School, MI (10.7 miles SE) Big Rapids Virtual School, MI (10.8 miles NNW) Riverview Elementary School, MI (10.8 miles N) |