Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
23 | 23 | 27 | 19 | 26 | 31 | 28 | 38 | 25 | 33 | 34 | 31 | 29 |
Enrollment by Gender: | |
---|---|
Male | 200 |
Female | 167 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 1 |
Black or African American | 1 |
Hispanic/Latino | 10 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 349 |
Church School, MI
(4.1 miles SSE)
Big Burning School, MI (7 miles S) Bad Axe High School, MI (9.2 miles S) Bad Axe Elementary School, MI (9.4 miles S) Ascent High School, MI (9.4 miles S) |
Bad Axe Middle School, MI
(9.5 miles S)
Huron Area Technical Center, MI (9.6 miles S) Huron Learning Center, MI (9.7 miles S) Adams Elementary School, MI (10 miles SE) Verona Mills School, MI (11 miles SSE) |