Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
158 | 158 | 159 | 143 |
Enrollment by Gender: | |
---|---|
Male | 308 |
Female | 310 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 9 |
Asian | 5 |
Black or African American | 3 |
Hispanic/Latino | 14 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 3 |
White | 583 |
Alternative Educational Academy of Ogemaw County, MI
(5.3 miles WSW)
Surline Elementary School, MI (5.5 miles WSW) Surline Middle School, MI (5.6 miles WSW) Rose City School, MI (7.7 miles N) |
Whittemoreprescott Jrsr High School, MI
(13.3 miles ESE)
Whittemoreprescott Area Elementary, MI (13.5 miles ESE) Charlton Heston Academy, MI (14.2 miles WNW) |