Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
20 | 5 | 11 | 5 | 11 | 3 | 12 | 4 | 5 | 9 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 1 |
Hispanic | 0 |
White | 66 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Surline Middle School, MI
(< 0.1 mile) Surline Elementary School, MI (< 0.1 mile) Alternative Educational Academy of Ogemaw County, MI (1.9 miles ESE) |
Ogemaw Heights High School, MI
(6.4 miles ENE)
Charlton Heston Academy, MI (9.4 miles NW) Rose City School, MI (11.7 miles NNE) |