Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Bath Elementary School | Elementary |
Bath High School | High |
Bath Middle School | Middle |
David Scott Elementary School | Elementary |
Dewitt High School | High |
Dewitt Middle School | Middle |
Ee Knight Elementary School | Elementary |
Eureka School | Elementary |
Fowler High School | High |
Gateway Elementary School | Elementary |
Herbison Woods Elementary School | Elementary |
Leonard Elementary School | Elementary |
Oakview Elementary School | Elementary |
Ovidelsie High School | High |
Ovidelsie Middle School | Middle |
Pewamowestphalia Elementary School | Elementary |
Pewamowestphalia Middlehigh School | High |
Riley Elementary School | Elementary |
Schavey Road Elementary School | Elementary |
St. Johns High School | High |
St. Johns Middle School | Middle |
Waldron Elementary and Middle School | Elementary |
Name | Level |
---|---|
Clinton County Education Center | Other |
Name | Level |
---|---|
Blended Learning Academies Credit Recovery High School | High |
Ovidelsie Comm Edalt Hs | High |
Strive Academy | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
St. Joseph Catholic School | Elementary |
St. Mary Elementary School | Elementary |
St. Peter Lutheran Church & School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades