| Search Michigan: |
(Links below lead to Quick Facts for Michigan Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2009 | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Michigan | 9,969,727 | 10,002,486 | 10,050,847 | 10,082,438 | 10,090,554 | 10,089,305 | 10,066,351 | 10,038,767 | 10,006,093 | 9,955,308 | 9,938,444 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcona County | 11,091 | 11,299 | 11,410 | 11,494 | 11,513 | 11,468 | 11,512 | 11,504 | 11,691 | 11,709 | 11,719 |
| Alger County | 9,286 | 9,509 | 9,650 | 9,576 | 9,538 | 9,611 | 9,642 | 9,736 | 9,807 | 9,827 | 9,862 |
| Allegan County | 113,449 | 113,355 | 112,920 | 112,414 | 111,945 | 111,153 | 109,920 | 108,798 | 107,752 | 106,048 | 105,665 |
| Alpena County | 29,289 | 29,600 | 29,732 | 29,807 | 30,162 | 30,476 | 30,638 | 30,845 | 31,126 | 31,276 | 31,314 |
| Antrim County | 23,834 | 24,013 | 24,189 | 24,206 | 24,199 | 24,219 | 24,089 | 23,757 | 23,477 | 23,258 | 23,110 |
| Arenac County | 16,092 | 16,374 | 16,622 | 16,783 | 16,934 | 17,002 | 17,086 | 17,182 | 17,170 | 17,263 | 17,269 |
| Baraga County | 8,604 | 8,566 | 8,682 | 8,722 | 8,678 | 8,749 | 8,768 | 8,817 | 8,870 | 8,872 | 8,746 |
| Barry County | 58,434 | 58,811 | 59,061 | 58,826 | 58,944 | 58,455 | 58,274 | 57,842 | 57,437 | 56,903 | 56,755 |
| Bay County | 107,434 | 107,597 | 107,373 | 107,973 | 108,513 | 108,921 | 109,125 | 109,584 | 109,654 | 110,091 | 110,157 |
| Benzie County | 17,227 | 17,391 | 17,535 | 17,585 | 17,463 | 17,242 | 17,113 | 16,719 | 16,463 | 16,106 | 15,998 |
| Berrien County | 160,472 | 160,319 | 159,886 | 159,658 | 160,310 | 161,274 | 161,501 | 161,541 | 161,683 | 162,556 | 162,453 |
| Branch County | 44,737 | 45,780 | 46,253 | 46,326 | 46,354 | 46,506 | 46,459 | 46,535 | 46,022 | 45,874 | 45,787 |
| Calhoun County | 135,616 | 136,404 | 136,689 | 137,445 | 138,222 | 138,882 | 138,521 | 138,343 | 138,052 | 138,021 | 137,985 |
| Cass County | 49,925 | 50,422 | 50,624 | 50,544 | 50,898 | 51,129 | 50,909 | 51,023 | 51,104 | 51,118 | 51,104 |
| Charlevoix County | 25,796 | 26,001 | 26,219 | 26,146 | 26,327 | 26,441 | 26,540 | 26,469 | 26,401 | 26,172 | 26,090 |
| Cheboygan County | 26,106 | 26,485 | 26,845 | 27,024 | 27,094 | 27,096 | 27,150 | 27,102 | 26,884 | 26,570 | 26,448 |
| Chippewa County | 38,731 | 38,786 | 38,805 | 38,585 | 38,594 | 38,499 | 38,582 | 38,620 | 38,459 | 38,599 | 38,543 |
| Clare County | 30,104 | 30,349 | 30,685 | 31,016 | 31,195 | 31,415 | 31,399 | 31,507 | 31,300 | 31,381 | 31,252 |
| Clinton County | 69,893 | 69,818 | 69,735 | 69,409 | 68,816 | 68,315 | 67,388 | 66,476 | 65,516 | 64,940 | 64,753 |
| Crawford County | 14,203 | 14,428 | 14,511 | 14,690 | 14,763 | 14,551 | 14,616 | 14,526 | 14,423 | 14,346 | 14,273 |
| Delta County | 36,918 | 37,243 | 37,387 | 37,703 | 37,813 | 37,995 | 38,060 | 38,252 | 38,336 | 38,547 | 38,520 |
| Dickinson County | 26,691 | 26,883 | 27,100 | 27,125 | 27,215 | 27,358 | 27,039 | 27,103 | 27,190 | 27,481 | 27,472 |
| Eaton County | 106,077 | 106,816 | 107,157 | 107,277 | 107,142 | 106,796 | 106,515 | 105,431 | 104,639 | 103,935 | 103,655 |
| Emmet County | 33,649 | 33,570 | 33,408 | 33,432 | 33,278 | 33,172 | 32,661 | 32,472 | 32,133 | 31,561 | 31,437 |
| Genesee County | 424,043 | 428,859 | 434,086 | 437,395 | 439,216 | 439,880 | 439,544 | 438,775 | 437,901 | 436,885 | 436,141 |
| Gladwin County | 25,724 | 25,963 | 26,264 | 26,693 | 26,719 | 26,947 | 26,851 | 26,746 | 26,447 | 26,118 | 26,023 |
| Gogebic County | 15,936 | 16,072 | 16,152 | 16,249 | 16,558 | 16,795 | 17,084 | 17,327 | 17,586 | 17,203 | 17,370 |
| Grand Traverse County | 86,333 | 85,939 | 85,260 | 84,397 | 83,450 | 82,594 | 81,751 | 80,984 | 79,932 | 78,029 | 77,654 |
| Gratiot County | 41,948 | 42,339 | 42,388 | 42,326 | 42,149 | 42,318 | 42,336 | 42,316 | 42,463 | 42,473 | 42,285 |
| Hillsdale County | 45,650 | 45,949 | 46,426 | 46,689 | 46,787 | 46,842 | 46,929 | 46,776 | 46,586 | 46,672 | 46,527 |
| Houghton County | 35,333 | 35,321 | 34,945 | 34,979 | 35,494 | 35,616 | 35,374 | 35,646 | 35,553 | 35,950 | 36,016 |
| Huron County | 32,236 | 32,622 | 33,218 | 33,630 | 34,069 | 34,513 | 34,927 | 35,255 | 35,622 | 36,024 | 36,079 |
| Ingham County | 277,633 | 277,971 | 278,624 | 279,261 | 280,533 | 281,648 | 280,697 | 281,135 | 280,652 | 279,668 | 279,320 |
| Ionia County | 62,574 | 63,899 | 64,027 | 64,076 | 63,849 | 63,838 | 63,212 | 62,906 | 61,900 | 61,679 | 61,518 |
| Iosco County | 25,817 | 26,104 | 26,341 | 26,500 | 26,523 | 26,609 | 26,690 | 26,888 | 27,139 | 27,324 | 27,339 |
| Iron County | 11,633 | 11,804 | 11,934 | 12,032 | 12,214 | 12,317 | 12,556 | 12,688 | 12,854 | 13,109 | 13,138 |
| Isabella County | 67,176 | 66,725 | 66,695 | 66,538 | 66,124 | 65,721 | 65,024 | 64,218 | 63,870 | 63,421 | 63,351 |
| Jackson County | 159,828 | 160,266 | 162,698 | 162,783 | 162,530 | 161,761 | 161,824 | 160,791 | 159,756 | 158,735 | 158,422 |
| Kalamazoo County | 248,407 | 246,157 | 244,651 | 243,434 | 242,617 | 242,035 | 243,464 | 241,789 | 240,048 | 239,046 | 238,603 |
| Kalkaska County | 16,891 | 17,142 | 17,157 | 17,239 | 17,103 | 17,180 | 17,127 | 16,884 | 16,816 | 16,632 | 16,571 |
| Kent County | 608,315 | 604,723 | 602,392 | 598,649 | 594,988 | 591,861 | 589,458 | 586,423 | 582,158 | 576,507 | 574,335 |
| Keweenaw County | 2,305 | 2,273 | 2,226 | 2,180 | 2,134 | 2,171 | 2,224 | 2,248 | 2,294 | 2,310 | 2,301 |
| Lake County | 10,926 | 11,017 | 11,103 | 11,150 | 11,757 | 11,775 | 11,672 | 11,466 | 11,565 | 11,372 | 11,333 |
| Lapeer County | 89,974 | 90,905 | 91,869 | 92,291 | 92,226 | 91,527 | 90,859 | 90,277 | 89,240 | 88,302 | 87,904 |
| Leelanau County | 21,899 | 21,847 | 21,891 | 21,882 | 21,865 | 21,906 | 21,825 | 21,551 | 21,511 | 21,262 | 21,119 |
| Lenawee County | 99,837 | 100,720 | 101,184 | 101,249 | 100,939 | 100,911 | 100,466 | 100,167 | 99,573 | 99,070 | 98,890 |
| Livingston County | 183,118 | 182,575 | 182,933 | 182,384 | 179,397 | 175,732 | 171,653 | 168,120 | 163,354 | 158,439 | 156,951 |
| Luce County | 6,518 | 6,599 | 6,704 | 6,661 | 6,743 | 6,830 | 6,868 | 7,003 | 7,080 | 7,006 | 7,024 |
| Mackinac County | 10,591 | 10,667 | 10,906 | 10,999 | 11,194 | 11,320 | 11,411 | 11,558 | 11,711 | 11,925 | 11,943 |
| Macomb County | 831,427 | 830,037 | 828,875 | 827,719 | 824,286 | 820,015 | 813,378 | 807,022 | 799,945 | 790,821 | 788,149 |
| Manistee County | 24,439 | 24,612 | 24,778 | 24,924 | 24,950 | 24,847 | 25,074 | 24,874 | 24,707 | 24,629 | 24,527 |
| Marquette County | 65,703 | 65,462 | 65,165 | 65,129 | 65,029 | 65,063 | 64,623 | 64,751 | 64,616 | 64,597 | 64,634 |
| Mason County | 28,637 | 28,632 | 28,633 | 28,785 | 28,694 | 28,822 | 28,719 | 28,625 | 28,475 | 28,363 | 28,274 |
| Mecosta County | 41,775 | 41,800 | 41,840 | 42,160 | 42,305 | 42,070 | 41,697 | 41,417 | 40,891 | 40,655 | 40,553 |
| Menominee County | 23,969 | 24,156 | 24,138 | 24,311 | 24,578 | 24,878 | 24,915 | 24,978 | 25,153 | 25,286 | 25,326 |
| Midland County | 82,548 | 82,567 | 82,596 | 82,802 | 83,179 | 83,473 | 83,578 | 83,449 | 83,516 | 82,994 | 82,874 |
| Missaukee County | 14,838 | 14,988 | 14,960 | 14,993 | 15,057 | 15,096 | 15,009 | 14,836 | 14,592 | 14,544 | 14,478 |
| Monroe County | 152,721 | 152,870 | 153,360 | 153,310 | 152,234 | 151,043 | 149,664 | 148,583 | 147,645 | 146,412 | 145,945 |
| Montcalm County | 62,733 | 62,845 | 62,831 | 63,118 | 63,039 | 63,016 | 62,598 | 62,337 | 61,992 | 61,488 | 61,266 |
| Montmorency County | 10,094 | 10,185 | 10,220 | 10,307 | 10,377 | 10,454 | 10,481 | 10,473 | 10,432 | 10,374 | 10,315 |
| Muskegon County | 173,951 | 174,569 | 174,259 | 174,092 | 173,907 | 173,054 | 172,480 | 171,811 | 171,242 | 170,485 | 170,200 |
| Newaygo County | 48,686 | 49,072 | 49,252 | 49,193 | 49,368 | 49,218 | 49,034 | 48,704 | 48,588 | 48,003 | 47,874 |
| Oakland County | 1,205,508 | 1,202,352 | 1,201,712 | 1,203,118 | 1,203,750 | 1,204,375 | 1,201,965 | 1,199,653 | 1,201,013 | 1,196,417 | 1,194,156 |
| Oceana County | 27,577 | 27,774 | 27,830 | 27,993 | 27,867 | 27,941 | 27,713 | 27,521 | 27,079 | 26,940 | 26,873 |
| Ogemaw County | 21,234 | 21,193 | 21,308 | 21,454 | 21,607 | 21,683 | 21,706 | 21,704 | 21,687 | 21,692 | 21,645 |
| Ontonagon County | 6,569 | 6,725 | 6,947 | 7,068 | 7,226 | 7,374 | 7,499 | 7,631 | 7,709 | 7,801 | 7,818 |
| Osceola County | 22,703 | 22,881 | 23,107 | 23,250 | 23,406 | 23,556 | 23,555 | 23,494 | 23,320 | 23,231 | 23,197 |
| Oscoda County | 8,707 | 8,884 | 8,955 | 9,014 | 9,046 | 9,254 | 9,376 | 9,351 | 9,439 | 9,410 | 9,418 |
| Otsego County | 23,412 | 23,660 | 24,073 | 24,237 | 24,278 | 24,199 | 24,156 | 24,050 | 23,725 | 23,423 | 23,301 |
| Ottawa County | 261,957 | 260,891 | 258,808 | 256,851 | 254,312 | 252,323 | 249,228 | 246,332 | 243,502 | 239,490 | 238,314 |
| Presque Isle County | 13,436 | 13,574 | 13,812 | 13,889 | 14,001 | 14,084 | 14,123 | 14,193 | 14,249 | 14,371 | 14,411 |
| Roscommon County | 24,682 | 24,969 | 25,393 | 25,621 | 25,735 | 25,830 | 25,991 | 25,740 | 25,704 | 25,527 | 25,469 |
| Saginaw County | 200,050 | 200,858 | 202,006 | 204,728 | 206,426 | 207,774 | 208,182 | 209,054 | 209,363 | 209,931 | 210,039 |
| Sanilac County | 42,064 | 42,968 | 43,499 | 43,921 | 44,004 | 44,275 | 44,196 | 44,460 | 44,568 | 44,530 | 44,547 |
| Schoolcraft County | 8,127 | 8,174 | 8,461 | 8,638 | 8,663 | 8,769 | 8,705 | 8,731 | 8,826 | 8,922 | 8,903 |
| Shiawassee County | 70,006 | 70,841 | 71,749 | 72,211 | 72,223 | 72,613 | 72,133 | 71,976 | 71,927 | 71,707 | 71,687 |
| St. Clair County | 167,562 | 168,888 | 169,955 | 170,300 | 169,594 | 169,614 | 168,423 | 166,774 | 165,856 | 164,734 | 164,235 |
| St. Joseph County | 61,723 | 62,273 | 62,408 | 62,337 | 62,356 | 62,351 | 62,428 | 62,233 | 62,471 | 62,518 | 62,422 |
| Tuscola County | 55,395 | 56,066 | 56,703 | 57,042 | 57,484 | 57,954 | 58,162 | 58,038 | 58,176 | 58,273 | 58,266 |
| Van Buren County | 78,227 | 77,978 | 77,915 | 78,089 | 77,922 | 78,016 | 77,628 | 77,259 | 76,737 | 76,352 | 76,263 |
| Washtenaw County | 347,563 | 344,767 | 347,807 | 346,042 | 343,858 | 340,622 | 337,039 | 333,619 | 329,234 | 324,491 | 322,895 |
| Wayne County | 1,925,848 | 1,949,024 | 1,981,238 | 2,008,730 | 2,025,145 | 2,037,048 | 2,046,478 | 2,054,221 | 2,059,824 | 2,058,758 | 2,061,162 |
| Wexford County | 31,553 | 31,674 | 31,702 | 31,630 | 31,560 | 31,229 | 31,082 | 30,752 | 30,690 | 30,524 | 30,484 |
Source: Population Division, U.S. Census Bureau