Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Ann Arbor Preschool and Family Center | Elementary |
High Point School | Other |
Localbased Speced Programs | Other |
Progress Park | Other |
Washtenaw Deaf and Hard of Hearing Program | Other |
Wisd Early On | Prekindergarten |
Young Adult Programs | High |
Name | Level |
---|---|
Correctional Services | High |
Pathways To Success Academic Campus | High |
Washtenaw County Youth Center Educational Programs | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Ann Arbor Adventist Elementary | Elementary |
Ann Arbor Christian School | Elementary |
Beth Israel Religious School | Mixed Grades |
Fr Gabriel Richard High School | Secondary |
Hebrew Day School of Ann Arbor | Elementary |
Life Learning Community | Mixed Grades |
Michigan Islamic Academy | Mixed Grades |
Spiritus Sanctus Academy | Elementary |
St. Paul Lutheran School | Elementary |
Veritas Christi Catholic H.S. | Secondary |
Name | Level |
---|---|
Childrens House 1 | Elementary |
Christian Montessori School of Ann Arbor | Elementary |
Daycroft Montessori School | Elementary |
Daycroft Montessori School | Elementary |
Doughty Montessori School | Elementary |
Go Like the Wind Montessori School | Elementary |
Green House Montessori School | Elementary |
Name | Level |
---|---|
Emerson School | Elementary |
Rudolf Steiner School of Ann Arbor | Mixed Grades |
Rudolf Steiner School of Ann Arbor Lower School | Elementary |
Name | Level |
---|---|
Ann Arbor Academy | Mixed Grades |
Name | Level |
---|---|
Clonlara School | Elementary |
Summers-Knoll School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades